DLSS 5 Supported Cards
DLSS 5 Supported Cards Checker — 对照已确认、计划中、不支持与无本地 DLSS 分组,查询你的显卡。
DLSS 5 Supported Cards & GPU Compatibility
DLSS 5 Neural Rendering 状态分为已确认、计划中、不支持或无本地 DLSS。当前 DLSS 4/4.5 功能仅供参考。
可试 RTX 5090、4080 Super、3080 或 RX 7900 XTX
| GPU | 系列 | 显存 | DLSS 5 状态 | 当前 DLSS 功能 |
|---|---|---|---|---|
| NVIDIA GeForce RTX 5090 | RTX 50 | 32GB | 已确认 | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5080 | RTX 50 | 16GB | 已确认 | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5070 Ti | RTX 50 | 16GB | 已确认 | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5070 | RTX 50 | 12GB | 已确认 | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5060 Ti | RTX 50 | 8GB / 16GB | 已确认 | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5060 | RTX 50 | 8GB | 已确认 | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5050 | RTX 50 | 8GB | 已确认 | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5090 Laptop GPU | RTX 50 | 24GB | 已确认 | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5080 Laptop GPU | RTX 50 | 16GB | 已确认 | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5070 Ti Laptop GPU | RTX 50 | 12GB | 已确认 | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5070 Laptop GPU | RTX 50 | 8GB or 12GB | 已确认 | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5060 Laptop GPU | RTX 50 | 8GB | 已确认 | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5050 Laptop GPU | RTX 50 | 8GB | 已确认 | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA RTX Spark (laptop superchip) | RTX Spark | Shared memory | 已确认 | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 4090 | RTX 40 | 24GB | 计划中 | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4080 Super | RTX 40 | 16GB | 计划中 | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4080 | RTX 40 | 16GB | 计划中 | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4070 Ti Super | RTX 40 | 16GB | 计划中 | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4070 Ti | RTX 40 | 12GB | 计划中 | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4070 Super | RTX 40 | 12GB | 计划中 | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4070 | RTX 40 | 12GB | 计划中 | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4060 Ti | RTX 40 | 8GB / 16GB | 计划中 | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4060 | RTX 40 | 8GB | 计划中 | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4090 Laptop GPU | RTX 40 | 16GB | 计划中 | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4080 Laptop GPU | RTX 40 | 12GB | 计划中 | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4070 Laptop GPU | RTX 40 | 8GB | 计划中 | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4060 Laptop GPU | RTX 40 | 8GB | 计划中 | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4050 | RTX 40 | 6GB | 计划中 | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4050 Laptop GPU | RTX 40 | 6GB | 计划中 | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 3090 Ti | RTX 30 | 24GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3090 | RTX 30 | 24GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3080 Ti | RTX 30 | 12GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3080 | RTX 30 | 10GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3070 Ti | RTX 30 | 8GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3070 | RTX 30 | 8GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3060 Ti | RTX 30 | 8GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3060 | RTX 30 | 12GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3050 | RTX 30 | 8GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3080 12GB | RTX 30 | 12GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3050 6GB | RTX 30 | 6GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3080 Laptop GPU | RTX 30 | 8GB / 16GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3070 Ti Laptop GPU | RTX 30 | 8GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3070 Laptop GPU | RTX 30 | 8GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3060 Laptop GPU | RTX 30 | 6GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3050 Ti Laptop GPU | RTX 30 | 4GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3050 Laptop GPU | RTX 30 | 4GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 2080 Ti | RTX 20 | 11GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 2080 Super | RTX 20 | 8GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 2080 | RTX 20 | 8GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 2070 Super | RTX 20 | 8GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 2070 | RTX 20 | 8GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 2060 Super | RTX 20 | 8GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 2060 | RTX 20 | 6GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 2060 12GB | RTX 20 | 12GB | 不支持 | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce GTX 1080 Ti | GTX 10 | 11GB | 无 | No DLSS support |
| NVIDIA GeForce GTX 1080 | GTX 10 | 8GB | 无 | No DLSS support |
| NVIDIA GeForce GTX 1070 Ti | GTX 10 | 8GB | 无 | No DLSS support |
| NVIDIA GeForce GTX 1070 | GTX 10 | 8GB | 无 | No DLSS support |
| NVIDIA GeForce GTX 1060 | GTX 10 | 6GB | 无 | No DLSS support |
| AMD Radeon RX 9070 XT | AMD RX 9000 | 16GB | 无 | AMD FSR; version depends on game and driver |
| AMD Radeon RX 9070 | AMD RX 9000 | 16GB | 无 | AMD FSR; version depends on game and driver |
| AMD Radeon RX 9060 XT | AMD RX 9000 | 8GB / 16GB | 无 | AMD FSR; version depends on game and driver |
| AMD Radeon RX 7900 XTX | AMD RX 7000 | 24GB | 无 | AMD FSR; version depends on game and driver |
| AMD Radeon RX 7800 XT | AMD RX 7000 | 16GB | 无 | AMD FSR; version depends on game and driver |
| AMD Radeon RX 7700 XT | AMD RX 7000 | 12GB | 无 | AMD FSR; version depends on game and driver |
| AMD Radeon RX 7900 XT | AMD RX 7000 | 20GB | 无 | AMD FSR; version depends on game and driver |
| AMD Radeon RX 7900 GRE | AMD RX 7000 | 16GB | 无 | AMD FSR; version depends on game and driver |
| AMD Radeon RX 7600 XT | AMD RX 7000 | 16GB | 无 | AMD FSR; version depends on game and driver |
| AMD Radeon RX 7600 | AMD RX 7000 | 8GB | 无 | AMD FSR; version depends on game and driver |
| Intel Arc B580 | Intel Arc Battlemage | 12GB | 无 | Use XeSS instead |
| Intel Arc B570 | Intel Arc Battlemage | 10GB | 无 | Use XeSS instead |
| Intel Arc A770 | Intel Arc Alchemist | 16GB | 无 | Use XeSS instead |
| Intel Arc A750 | Intel Arc Alchemist | 8GB | 无 | Use XeSS instead |
显示 73 张显卡。DLSS 5 Neural Rendering 状态分为已确认、计划中、不支持与无 DLSS 组。
DLSS 3 vs 4 vs 4.5 vs 5
各代 DLSS 对比。DLSS 4 加入 Multi Frame Generation 与 Transformer。DLSS 4.5 加入 Dynamic 6X MFG 与第二代 Transformer。DLSS 5 加入 3D-Guided Neural Rendering。
| 功能 | DLSS 3 | DLSS 4 | DLSS 4.5 | DLSS 5 |
|---|---|---|---|---|
| Super Resolution (AI Upscaling) | Yes (CNN) | Yes (Transformer) | Yes (2nd-gen Transformer) | Via current stack |
| DLAA (Anti-Aliasing) | Yes | Yes | Yes | Via current stack |
| Ray Reconstruction | Yes (DLSS 3.5) | Yes | Yes (2nd-gen Transformer) | Via current stack |
| Frame Generation (1 AI frame) | Yes (RTX 40+) | Yes | Yes | Via current stack |
| AI Model | CNN | Transformer | 2nd-gen Transformer | 3D-guided neural layer |
| Multi Frame Generation 4X | — | Yes (RTX 50, 3 AI frames) | Yes | Via current stack |
| Dynamic MFG 6X | — | — | Yes (RTX 50, 5 AI frames) | Via current stack |
| Neural Rendering | — | — | — | Yes (RTX 50; RTX 40 planned) |
| Focus | Performance | Performance | Performance | Visual fidelity |
| Min. GPU for full features | RTX 40 | RTX 50 | RTX 50 | RTX 50 confirmed |
| Status | Released | Released (CES 2025) | Released (CES 2026) | Live in NBA 2K27 |
DLSS 5 Tools
常见问题
DLSS 5 Supported Cards 常见问题
关于 DLSS 5 Supported Cards 列表、状态标签和查询器的常见问题。
